Description
Hydraulic Sliding Rotary Tiller (Orchard & Agricultural)
(For orchard tractors, 30 to 75 HP)
Device Application
This machine is used for initial tillage in orchards, greenhouses, and vegetable farms to eliminate weeds.
Key Features
- Hydraulic Offset: Equipped with a hydraulic cylinder for offset adjustment.
- Rear Flap: The rear flap is spring-loaded for ground leveling. On ultra-heavy-duty tillers, this is a hydraulic feature.
- Durable Plates: Features 12mm plates to prevent premature blade wear.
- Robust Transmission: The power transfer system uses 30-35mm wide gears for enhanced durability.
- Durable Shaft: Equipped with a single-piece, high-alloy shaft with a diameter of 90-120mm.
- Dual-Row Bearings: Uses double-row ball bearings on both sides for flexibility against impacts from the flange.
- Oil-Filled Hubs: Features oil-filled side hubs, eliminating the need for greasing.
- Clutch-Type PTO Shaft: Comes with a clutch-type PTO shaft.
- Secondary Tillage Capability: The machine’s weight allows it to break up clods, making it suitable for secondary tillage as well.
- Flexible Hitch: Features a movable three-point hitch made of pipe and box sections.
- Fixed Gearbox: A unique feature is its fixed gearbox, which prevents high wear and tear.
- Unique Flange Design: The flange has a unique design with blades spaced 5cm apart to prevent any untilled gaps.
- Depth Control Skids: Features depth-adjusting skids on the front and sides of the machine.
- Toolbox: Comes with a built-in toolbox.
- PTO Shaft Guard: Equipped with a protective guard for the PTO shaft.
- High-Quality Materials: Uses high-quality materials, including ST52 steel with engineered bends, to increase the machine’s durability and working life.
- Optimal Blade Configuration: Each flange plate has 6 blades with standard spacing to prevent untilled gaps, maximize blade life, and ensure an effective working width.
- Sealed Gearbox: The gearbox is sealed to keep gears lubricated with oil and a proper bearing support, preventing the ingress of water and dust.
- Side Dust Covers: Features side dust covers to prevent rocks and clods from being thrown around.
- Optional Sensor: Sensors can be installed on all machines upon customer request.
- Increased Efficiency: The sensor detects the machine’s distance from trees, increasing work speed and saving time.
|
|
|
| |||||||||||||||||
| Weight | Tractor power | Number of blades | Blade type | Number of flang plates | Plate distance | Work depth | PTO rotation | Flange rotation | Type of power transmission | chassis | Width of work | A (MM) طول | B (MM) عرض | C (MM) ارتفاع | D (MM) بازو وسط | E (MM) بازوبغل | Offset | ||
| وزن | توان تراکتور | تعداد تیغه | نوع تیغه | تعداد پلیت فلنچ | فاصله پلیت | عمق کار | تعداد دوران | تعداد دوران فلنچ | نوع انتقال قدرت | شاسی | عرض کار | افست شدن | |||||||
| RBB1100 | 340 | 30 | 20 | C-K | 5 | 198 MM | 8-12 | 540 | 270 | GEAR دنده | MOVEABLE کشویی | 1.10 M | 1282 | 950 | 810 | 676 | 230 | 194 | |
| RBB1350 | 370 | 35 | 24 | C-K | 6 | 198 MM | 8-12 | 540 | 270 | GEAR دنده | MOVEABLE کشویی | 1.35 M | 1495 | 950 | 810 | 676 | 230 | 260 | |
| RBB1100 | 380 | 35 | 30 | C-K | 5 | 200 MM | 8-12 | 540 | 270 | GEAR دنده | MOVEABLE کشویی | 1.10 M | 1282 | 969 | 1010 | 865 | 350 | 194 | |
| RBB1600 | 400 | 45 | 32 | C-K | 8 | 176 | 8-12 | 540 | 270 | GEAR دنده | MOVEABLE کشویی | 1.60 M | 1776 | 969 | 1010 | 865 | 350 | 344 | |
| RBB1350 | 410 | 45 | 36 | C-K | 6 | 200 MM | 8-12 | 540 | 270 | GEAR دنده | MOVEABLE کشویی | 1.35 M | 1495 | 969 | 1010 | 865 | 350 | 260 | |
| RBBZ1500 | 460 | 50 | 36 | C-B | 6 | 220 MM | 14-18 | 540 | 270 | GEAR دنده | MOVEABLE کشویی | 1.50 M
| 1663 | 1070 | 1132 | 930 | 375 | 462 | |
| RBBZ1750 | 490 | 55 | 42 | C-B | 7 | 220 MM | 14-18 | 540 | 230 | GEAR دنده | Moveable کشویی | 1.75 M | 1897 | 1070 | 1132 | 930 | 375 | 344 | |
| RBBZ2000 | 530 | 65 | 48 | C-B | 8 | 220 MM | 14-18 | 540 | 230 | GEAR دنده | Moveable کشویی | 2 M | 2129 | 1070 | 1132 | 930 | 375 | 462 | |
| RBBZ2250 | 570 | 75 | 54 | C-B | 9 | 220 MM | 14-18 | 540 | 230 | GEAR دنده | Moveable کشویی | 2.25 M | 2361 | 1070 | 1132 | 930
| 375 | 462 | |





















Reviews
There are no reviews yet.